CSR Cemintel® has a wide range of cladding available in three different finishes. Prefinished cladding, pre-primed cladding (Paint-on-site) and unprimed cladding (Trade Essentials). All Cemintel cladding products are fibre cement or cement-bonded fibrous particle board. It clearly achieves the look of other materials while providing durability and low-maintenance advantages.
Why build with Cemintel?
- It can be manufactured in numerous panel sizes and thicknesses
- It can be cut into various shapes and patterns
- It can be compressed for high strength applications
- It can be used in acoustic systems
- It can be used as a superior wet area lining product
- It can be painted
- It can be tiled
- It can be used for fire resistance applications
Cemintel Prefinished Series
Cemintel prefinished products provide sleek, factory-finished cladding solutions designed for a range of applications like residential, medium density and commercial building facades. Cemintel cladding combines rigorous compliance standards with exceptional quality for enduring, stylish results.
Choose from three striking options: Surround for bold colour statements, Barestone for raw concrete beauty, and Territory for concrete, brick, corrugated, and timber look textures.
Surround® Prefinished Cladding
Surround panels are colour-bodied (also known as colour through) and come trimmed and sealed. They can be installed horizontally or vertically using the Cemintel Commercial ExpressWall® Top Hat fixing system. The European air curing process reduces CO2 emissions, and the panels can be recycled and pose no health risk in landfill disposal.
- Surround Whiteish Base
- Surround Blackish Base
- Surround Greyish Base
- Surround Blueish Base
- Surround Blackout
- Surround Greenback
- Surround Hover
- Surround Husk
- Surround Mainland
- Surround Maya
- Surround Quinta
- Surround Truss Grey
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Groove Spacing | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty (Years) | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162670 | Surround Whiteish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162667 | Surround Blackish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162669 | Surround Greyish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 162666 | Surround Blueish Base | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 193015 | Surround Blackout | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167455 | Surround Greenback | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 193017 | Surround Hover | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167452 | Surround Husk | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167472 | Surround Mainland | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167453 | Surround Maya | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 193016 | Surround Quinta | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
| 167459 | Surround Truss Grey | 1200 | 3000 | 8 | Smooth | Prefinished | n/a | 3.6 | 1200 | 15.7 | 56.52 | 10 | BAL-29 |
Barestone® Prefinished Cladding
Barestone External offers a raw, natural concrete look ideal for modern architectural designs. These 9mm compressed fibre cement panels are pre-sealed, breathable, and incorporate Cemintel’s CeminSeal® water block technology to repel moisture. Manufactured in Australia, they’re designed to perform in diverse weather conditions and suit a wide range of external applications.
- Barestone Original External
- Barestone Ash External
- Barestone Lunar External
- Barestone Graphite External
- Barestone Concrete External
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Effective Cover (m²) | Mass (kg/m²) | Weight (kg) | Warranty (Years) | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 964862 | Barestone Original External | 1200 | 2400 | 9 | Natural | Pre-Sealed | 2.88 | 17.8 | 51.26 | 10 | BAL-40 |
| 964867 | Barestone Ash External | 1200 | 2400 | 9 | Natural | Pre-Sealed | 2.88 | 17.8 | 51.26 | 10 | BAL-40 |
| 964868 | Barestone Lunar External | 1200 | 2400 | 9 | Natural | Pre-Sealed | 2.88 | 17.8 | 51.26 | 10 | BAL-40 |
| 964869 | Barestone Graphite External | 1200 | 2400 | 9 | Natural | Pre-Sealed | 2.88 | 17.8 | 51.26 | 10 | BAL-40 |
| 964870 | Barestone Concrete External | 1200 | 2400 | 9 | Natural | Pre-Sealed | 2.88 | 17.8 | 51.26 | 10 | BAL-40 |
Territory® Prefinished Cladding
Territory is a premium cladding solution featuring 16mm thick fibrous cement panels pressed with realistic surface textures and finished with high-quality UV-resistant coatings. Designed for strength and style, Territory panels are easy to install using Cemintel's concealed fixing system, and are suitable for both internal and external applications across timber, steel, or masonry frames.
- Territory Woodlands Teak
- Territory Woodlands Smoked
- Territory Woodlands Limed
- Territory Woodlands Ebony
- Territory Woodlands Birch
- Territory Woodlands Grey Gum
- Territory Woodlands Kwilla Slats
- Territory Ridge Black
- Territory Ridge White
- Territory Quarry Concrete
- Territory Quarry Urban Grey
- Territory Brick Black Modern
- Territory Brick Grey Rustic
- Territory Brick Red Rustic
- Territory Brick White Rustic
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface Texture | Finish | Effective Cover (m²) | Mass (kg/m²) | Weight (kg) | Warranty (Years) | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 132371 | Territory Woodlands Teak | 455 | 3030 | 16 | Woodgrain | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132372 | Territory Woodlands Smoked | 455 | 3030 | 16 | Woodgrain | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132373 | Territory Woodlands Limed | 455 | 3030 | 16 | Woodgrain | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132374 | Territory Woodlands Ebony | 455 | 3030 | 16 | Woodgrain | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132375 | Territory Woodlands Birch | 455 | 3030 | 16 | Woodgrain | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132376 | Territory Woodlands Grey Gum | 455 | 3030 | 16 | Woodgrain | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132377 | Territory Woodlands Kwilla Slats | 455 | 3030 | 16 | Slatted Timber | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132378 | Territory Ridge Black | 455 | 3030 | 16 | Ribbed | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132379 | Territory Ridge White | 455 | 3030 | 16 | Ribbed | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132380 | Territory Quarry Concrete | 455 | 3030 | 16 | Concrete Texture | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132381 | Territory Quarry Urban Grey | 455 | 3030 | 16 | Concrete Texture | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132382 | Territory Brick Black Modern | 455 | 3030 | 16 | Brick | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132383 | Territory Brick Grey Rustic | 455 | 3030 | 16 | Brick | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132384 | Territory Brick Red Rustic | 455 | 3030 | 16 | Brick | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
| 132385 | Territory Brick White Rustic | 455 | 3030 | 16 | Brick | Prefinished | 1.38 | 21.8 | 30.1 | 10 | BAL-40 |
Paint-on-site Cladding
Cemintel offers a versatile range of fibre cement cladding that can be painted on-site, allowing for endless customisation with popular exterior paint colours. This collection suits a variety of housing styles, from coastal and Hamptons-style weatherboards to sleek vertical cladding for minimalist modern designs. Ideal for architects designing high-end homes or townhouses, and for homeowners and renovators creating their dream home.
Fibre cement cladding provides the look of traditional materials with the added benefits of durability and low maintenance.
Balmoral® Weatherboards
Balmoral Weatherboards are 180mm wide and have a 16mm thick profile providing sharp lines with a distinct shadow. Balmoral is pre-primed and ready to paint. It is lightly textured to give an even paint finish. The planks have a concealed fixing system and a tongue and groove profile, so the boards easily slide together and provide a flat surface finish.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Groove Spacing | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133974 | Balmoral Weatherboard | 180 | 4200 | 16 | Smooth | Preprimed | n/a | 0.76 | 180 | 16.1 | 12.3 | 10 | BAL-29 |
Scarborough® Weatherboards
Scarborough® has a concealed fixing system and square profile so the boards butt together and provide a flat surface finish. The pre-primed 175mm boards are also able to be cut at different lengths to minimise waste. The nail groove reduces the thickness to 8mm for ease of nailing and keeping accuracy.
Headland® Weatherboard
The 170mm wide weatherboard has a 25mm overlap which conceals fixings and they are gun nail-able. This profile is fixed in a ship-lapped manner and is simple to install.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Groove Spacing | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133976 | Scarborough® Weatherboard | 175 | 4200 | 8 | Smooth | Preprimed | n/a | 0.735 | 175 | 11.3 | 8.3 | 10 | BAL-29 |
| 133975 | Headland® Weatherboard | 170 | 4200 | 9 | Smooth | Preprimed | n/a | 0.71 | 170 | 12.2 | 8.7 | 10 | BAL-29 |
Smooth Plank
The attractive Smooth finish provides flexibility. They are available in two widths - 230mm and 300mm - and can be painted to create your desired finish. The look is completed with a noticeable shadow line from the plank overlap.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Groove Spacing | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133980 | Smooth Plank 230mm | 230 | 4200 | 7.5 | Smooth | Unprimed | n/a | 0.96 | 225 | 9.8 | 9.4 | 10 | BAL-29 |
| 133981 | Smooth Plank 300mm | 300 | 4200 | 7.5 | Smooth | Unprimed | n/a | 1.15 | 275 | 9.8 | 11.5 | 10 | BAL-29 |
Aspect® Cladding
The 300mm wide panels have a 16mm wide groove, providing easy coverage for an attractive façade. The overlapping joint means less fixings than traditional weatherboards with no visible face fixings, providing a clean and modern finish. Aspect Cladding is available with direct or cavity fixing options.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Groove Spacing | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130475 | Aspect® Cladding | 300 | 4200 | 12 | Smooth | Preprimed | 1.16 | 1.16 | 276 | 9.7 | 18.5 | 10 | BAL-29 |
Edge® Cladding
The panels are gun nail-able to provide speedy construction and good coverage. The direct fix method saves space and time. The ship-lap joint runs along the long edge and allows for frame movement and avoids joint cracking. It can be installed direct on studs or as a cavity system.
- Edge Cladding Robin
- Edge Cladding Bond
- Edge Cladding Oxford
- Edge Cladding Crown
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Groove Type | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 654341 | Edge Cladding Robin 150mm | 150 | 3000 | 8.5 | Smooth | Preprimed | U-Groove | 0.45 | 150 | 14.3 | 6.5 | 10 | BAL-29 |
| 654342 | Edge Cladding Bond 150mm | 150 | 3000 | 8.5 | Smooth | Preprimed | U-Groove | 0.45 | 150 | 14.3 | 6.5 | 10 | BAL-29 |
| 654343 | Edge Cladding Oxford 150mm | 150 | 3000 | 8.5 | Smooth | Preprimed | U-Groove | 0.45 | 150 | 14.3 | 6.5 | 10 | BAL-29 |
| 654344 | Edge Cladding Crown 150mm | 150 | 3000 | 8.5 | Smooth | Preprimed | U-Groove | 0.45 | 150 | 14.3 | 6.5 | 10 | BAL-29 |
SimpleLine® Cladding
The Australian manufactured panels have shiplapped vertical edges that are suitable for gun-nailing for fast installation. There are multiple installation methods to give you choice and flexibility including direct fix or ventilated cavity options.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Groove | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136670 | SimpleLine 2700 | 300 | 2700 | 8.5 | Smooth | Preprimed | 1200 | 0.81 | 300 | 13.3 | 10.7 | 10 | BAL-29 |
| 136671 | SimpleLine 3000 | 300 | 3000 | 8.5 | Smooth | Preprimed | 1200 | 0.90 | 300 | 13.3 | 11.9 | 10 | BAL-29 |
| 136672 | SimpleLine 3600 | 300 | 3600 | 8.5 | Smooth | Preprimed | 1200 | 1.08 | 300 | 13.3 | 14.3 | 10 | BAL-29 |
Texture Base Sheet
Texture Base Sheet is 7.5mm thick, with recessed edges for flush jointed external walls. When properly installed using the proprietary jointing, framing and coating system, Texture Base Sheet enables the creation of a seamless, weather resistant facade. They can be direct fixed, or cavity fixed to create a ventilated and drained cavity system.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Groove | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102661 | Texture Base Sheet 2440 | 1200 | 2440 | 7.5 | Smooth | Unprimed | n/a | 2.93 | 1200 | 12.4 | 36.3 | 10 | BAL-29 |
| 102662 | Texture Base Sheet 2725 | 1200 | 2725 | 7.5 | Smooth | Unprimed | n/a | 3.27 | 1200 | 12.4 | 40.5 | 10 | BAL-29 |
| 102663 | Texture Base Sheet 3000 | 1200 | 3000 | 7.5 | Smooth | Unprimed | n/a | 3.60 | 1200 | 12.4 | 44.6 | 10 | BAL-29 |
Mosaic® Cladding
Panels can be arranged to form a pattern effect either using block colour or a variety of tones using a painted finish. Panels can be cut as square or rectangle shape to provide a dramatic or edgy wall design for maximum effect.
ExpressPanel®
ExpressPanel® is an Australian-made, 9mm compressed cladding panel that allows for rapid construction using expressed jointing. The sheets are sealed on all six sides, breathable, and moisture resistant. Panels are designed for flush or expressed jointing and suit both direct or cavity fixing methods. Ideal for modern facades.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135631 | ExpressPanel® 1200 x 2400 | 1200 | 2400 | 9 | Smooth | Pre-sealed | 2.88 | 1200 | 17.8 | 51.3 | 10 | BAL-29 |
| 135632 | ExpressPanel® 1200 x 2700 | 1200 | 2700 | 9 | Smooth | Pre-sealed | 3.24 | 1200 | 17.8 | 57.8 | 10 | BAL-29 |
| 135633 | ExpressPanel® 1200 x 3000 | 1200 | 3000 | 9 | Smooth | Pre-sealed | 3.60 | 1200 | 17.8 | 64.1 | 10 | BAL-29 |
Cladding Sheet
Cemintel Cladding Sheet is an uncoated, general-purpose sheet suitable for external residential applications such as gable ends, eaves, and soffits. It can be painted on-site to suit your desired colour palette. Designed for cost-effective, flexible cladding coverage.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102655 | Cladding Sheet 2400 x 1200 | 1200 | 2400 | 4.5 | Smooth | Uncoated | 2.88 | 1200 | 7.3 | 21.1 | 10 | BAL-19 |
| 102656 | Cladding Sheet 2700 x 1200 | 1200 | 2700 | 4.5 | Smooth | Uncoated | 3.24 | 1200 | 7.3 | 23.7 | 10 | BAL-19 |
| 102657 | Cladding Sheet 3000 x 1200 | 1200 | 3000 | 4.5 | Smooth | Uncoated | 3.60 | 1200 | 7.3 | 26.3 | 10 | BAL-19 |
Cemintel Trade Essentials
The Cemintel Trade Essentials products are designed for common building applications such as internal linings, flooring underlays, eaves and more. These products are a staple in a builder’s list of go-to because they are cost effective, durable and tough.
Ceminseal® Wallboard
The smooth finish of Wallboard is due to Cemintel’s unique full steel template manufacturing process. The smoother finish of the board means less work for the contractors for fixing and setting. At the same time, it provides an excellent paintable surface.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Edge Profile | Surface Texture | Finish | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty (Years) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95526 | Ceminseal Wallboard | 900 | 3000 | 6 | Recessed | Smooth | Preprimed | 2.7 | 900 | 9.4 | 25.38 | 25 |
| 95527 | Ceminseal Wallboard | 1200 | 1800 | 6 | Recessed | Smooth | Preprimed | 2.16 | 1200 | 9.4 | 20.30 | 25 |
| 95528 | Ceminseal Wallboard | 1200 | 2400 | 6 | Recessed | Smooth | Preprimed | 2.88 | 1200 | 9.4 | 27.07 | 25 |
| 95529 | Ceminseal Wallboard | 1200 | 2700 | 6 | Recessed | Smooth | Preprimed | 3.24 | 1200 | 9.4 | 30.38 | 25 |
| 95530 | Ceminseal Wallboard | 1200 | 3000 | 6 | Recessed | Smooth | Preprimed | 3.6 | 1200 | 9.4 | 33.84 | 25 |
| 95531 | Ceminseal Wallboard | 1200 | 3600 | 6 | Recessed | Smooth | Preprimed | 4.32 | 1200 | 9.4 | 40.61 | 25 |
| 95532 | Ceminseal Wallboard | 1200 | 4200 | 6 | Recessed | Smooth | Preprimed | 5.04 | 1200 | 9.4 | 47.38 | 25 |
| 95544 | Ceminseal Wallboard | 1350 | 3000 | 6 | Recessed | Smooth | Preprimed | 4.05 | 1350 | 9.4 | 38.07 | 25 |
| 95545 | Ceminseal Wallboard | 1350 | 3600 | 6 | Recessed | Smooth | Preprimed | 4.86 | 1350 | 9.4 | 45.68 | 25 |
| 95546 | Ceminseal Wallboard | 1350 | 4200 | 6 | Recessed | Smooth | Preprimed | 5.67 | 1350 | 9.4 | 53.30 | 25 |
| 95547 | Ceminseal Wallboard | 1200 | 2400 | 10 | Recessed | Smooth | Preprimed | 2.88 | 1200 | 14.0 | 40.32 | 25 |
| 95548 | Ceminseal Wallboard | 1200 | 3000 | 10 | Recessed | Smooth | Preprimed | 3.6 | 1200 | 14.0 | 48.60 | 25 |
| 95549 | Ceminseal Wallboard | 1200 | 3600 | 10 | Recessed | Smooth | Preprimed | 4.32 | 1200 | 14.0 | 58.32 | 25 |
| 95552 | Ceminseal Wallboard | 1200 | 600 | 6 | Square | Smooth | Preprimed | 0.72 | 1200 | 9.4 | 6.76 | 25 |
Ceramic Tile Underlay
The Ceramic Tile Underlay has a smooth sanded finish. It’s easily installed and is an economical choice when laying ceramic tiles over timber floors.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 454032 | Ceramic Tile Underlay | 1200 | 1800 | 6 | Smooth | Pre-primed: polyacrylic coating | 2.16 | 1200 | 9.4 | 20.3 | 25 | n/a |
Compressed Sheet
Compressed fibre cement (CFC) sheets are strong and versatile. The 15mm to 24mm thick sheets can be used for flooring while the thinner 6mm to 12mm compressed sheets can be used as cladding, sound barriers and a variety of construction solutions.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10170 | Compressed Sheet | 1200 | 2400 | 12 | Smooth | Preprimed | 2.88 | 1200 | 23.4 | 67.39 | 25 | BAL-40 |
| 10175 | Compressed Sheet | 1200 | 2400 | 15 | Smooth | Preprimed | 2.88 | 1200 | 28.3 | 81.58 | 25 | BAL-40 |
| 10179 | Compressed Sheet | 1200 | 2700 | 15 | Smooth | Preprimed | 3.24 | 1200 | 28.3 | 91.57 | 25 | BAL-40 |
| 10181 | Compressed Sheet | 1200 | 2400 | 18 | Smooth | Preprimed | 2.88 | 1200 | 33.9 | 81.58 | 25 | BAL-40 |
| 10183 | Compressed Sheet | 1200 | 2700 | 18 | Smooth | Preprimed | 3.24 | 1200 | 33.9 | 91.57 | 25 | BAL-40 |
| 10187 | Compressed Sheet | 1200 | 3000 | 18 | Smooth | Preprimed | 3.6 | 1200 | 33.9 | 101.57 | 25 | BAL-40 |
| 10192 | Compressed Sheet | 1200 | 3600 | 18 | Smooth | Preprimed | 4.32 | 1200 | 33.9 | 121.89 | 25 | BAL-40 |
| 10193 | Compressed Sheet | 1200 | 3000 | 18 | Smooth | Preprimed | 3.6 | 1200 | 35.1 | 126.36 | 25 | BAL-40 |
Constructafloor®
The panels have a tongue and groove joint which keeps stability between joists and reduces the risk of membrane cracking. They do not contain any magnesium chloride (salt) which can lead to rusting of fittings and steel frames.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115657 | Constructafloor® Internal | 600 | 2700 | 19 | Smooth | Preprimed | 1.62 | 600 | 26.7 | 43.3 | 25 | BAL-40 |
| 193640 | Constructafloor® Internal | 600 | 3000 | 19 | Smooth | Preprimed | 1.8 | 600 | 26.7 | 48.0 | 25 | BAL-40 |
| 115659 | Constructafloor® External | 600 | 2400 | 22 | Smooth | Preprimed | 1.44 | 600 | 30.8 | 44.4 | 25 | BAL-40 |
| 193407 | Constructafloor® External | 600 | 2700 | 22 | Smooth | Preprimed | 1.62 | 600 | 30.8 | 49.9 | 25 | BAL-40 |
Eaves Lining Sheet
A 4.5mm thick x 2400mm long eaves sheet in three widths to suit common eave sizes: 450mm, 600mm and 750mm. The square edged fibre cement panels have a smooth flat surface. They can be installed with butt joints or PVC jointing strips.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10217 | Eaves Lining Sheet 450 | 450 | 2400 | 4.5 | Smooth | Unprimed | 1.08 | 450 | 7.3 | 7.88 | 25 | BAL-29 |
| 10218 | Eaves Lining Sheet 600 | 600 | 2400 | 4.5 | Smooth | Unprimed | 1.44 | 600 | 7.3 | 10.51 | 25 | BAL-29 |
| 10219 | Eaves Lining Sheet 750 | 750 | 2400 | 4.5 | Smooth | Unprimed | 1.80 | 750 | 7.3 | 13.14 | 25 | BAL-29 |
Softline®
The Softline panel has been designed with recessed long edges for use in flush jointed external ceilings such as those found in large retail awnings, verandas, balconies and car park canopies.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94712 | Softline 1200 x 3600 | 1200 | 3600 | 6 | Smooth | Preprimed | 4.32 | 1200 | 9.4 | 40.61 | 25 | BAL-40 |
Rigid Air Barrier
The fibre cement Rigid Air Barrier is designed for use with Cemintel’s Pressure Equalised Cladding Systems to produce effective weather-resistant facades. It also prevents the movement of air through the building envelope and enhances building comfort and efficiency.
| Product Code | Description | Width (mm) | Length (mm) | Thickness (mm) | Surface | Finish | Effective Cover (m²) | Effective Width (mm) | Mass (kg/m²) | Weight (kg) | Warranty | BAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17076 | Rigid Air Barrier | 1200 | 3000 | 6 | Smooth | Unprimed | 3.6 | 1200 | 9.4 | 33.84 | 25 | BAL-40 |
Built for Performance
Cemintel’s innovative cladding solutions are trusted across Australia for their durability, style, and ease of installation. Whether you’re designing a residential build or a commercial facade, ATS Building Products is here to help you get the right product, on time, every time.
Get in touch with our team today to discuss stock availability, pricing, or technical advice.
Cemintel Product Guide
For detailed specifications on our Cemintel range, download our brochure.